Latin America

New Statistics on Debt
FOREIGN DEBT

Latin American Foreign Debt

In 1997 the amount of foreign debt of a combined group of 23 Latin American and Caribbean countries reached 644 billion dollars. These obligations grew by 50% in the period 1991-1997.

Here are the latest numbers:

Foreign Debt, Region and Selected Countries (in $US)
Country19941995 19961997
Argentina 79,455,000,000 89,719,000,000 99,077,000,000 108,000,000,000
Bolivia 4,216,000,000 4,523,000,000 4,366,000,000 4,500,000,000
Brazil 148,295,000,000 159,300,000,000 178,100,000,000 188,200,000,000
Colombia 21,954,000,000 25,050,000,000 29,202,000,000 31,665,000,000
Ecuador 14,589,000,000 13,934,000,000 14,586,000,000 14,070,000,000
Peru 30,214,000,000 33,515,000,000 33,643,000,000 27,865,000,000
Venezuela 41,160,000,000 38,460,000,000 35,277,000,000 33,250,000,000
23 Latin Am./Carib. countries 556,977,000,000 608,000,000,000 629,054,000,000 644,625,000,000
The 1997 figures are preliminary.

Translated by Tom Kruse from the news periodical Los Tiempos, Cochabamba, Bolivia.


What's your opinion about these foreign debt numbers? Tell The Progress Report what you think:

Your name

Your email address

Check this box if you'd like to receive occasional Progress Report Updates via email. No more than one every two weeks on average.


Back to The Progress Report